Company | Ticker | Market Cap |
---|---|---|
Accenture Plc. | ACN | $189b |
Morgan Stanley | MS | $145b |
Blackrock Inc. | BLK | $122b |
Fidelity National Information Services, Inc. | FIS | $92.5b |
S&P Global Inc. | SPGI | $88b |
Fiserv Inc. | FISV | $83.8b |
Marsh & Mclennan Companies, Inc. | MMC | $63.4b |
Moodys Corp. | MCO | $58.6b |
Aon Plc | AON | $53.1b |
Cognizant Technology Solutions Corp. | CTSH | $42.5b |
Company | Ticker | Market Cap |
---|---|---|
Accenture Plc. | ACN | $189b |
Automatic Data Processing Inc. | ADP | $80.5b |
Chubb Ltd. | CB | $72b |
Marsh & Mclennan Companies, Inc. | MMC | $63.4b |
Eaton Corp. PLC | ETN | $55.7b |
Aon Plc | AON | $53.1b |
American International Group Inc. | AIG | $39.4b |
Willis Towers Watson Plc. | WLTW | $30.6b |
CBRE Group, Inc. | CBRE | $26.4b |
Arthur J. Gallagher & Co. | AJG | $25.6b |
AON | PEER GROUP FLAGS | |||
---|---|---|---|---|
Reporting Irregularities | ||||
Financial Restatements | 9 | |||
Revisions | 8 | 1 | ||
Out of Period Adjustments | 7 | 1 | 1 | |
Late Filings | 9 | |||
Impairments | 3 | 6 | ||
Changes in Accounting Estimates | 6 | 3 | ||
Disclosure Controls | 1 | 7 | 1 | |
Internal Controls | 8 | 1 | ||
Critical / Key Audit Matters | 5 | 4 | ||
Anomalies in the Numbers | ||||
Benford's Law | 7 | 2 | ||
Beneish M-Score | 2 | 3 | ||
Accounting Disclosure Complexity | 6 | 3 | ||
Securities & Exchange Commission Concerns | ||||
SEC Oversight | 8 | 1 | ||
SEC Letters to Management | 3 | 6 | ||
Revenue Recognition | 7 | 2 | ||
Non-GAAP Measures | 9 |
AON | PEER GROUP FLAGS | |||
---|---|---|---|---|
Litigation & External Pressures | ||||
Significant Litigation | 1 | 1 | 7 | |
Securities Class Actions | 3 | 6 | ||
Shareholder Activism | 8 | 1 | ||
Cybersecurity | 4 | 5 | ||
Management Review | ||||
CEO Changes | 6 | 2 | 1 | |
CFO Changes | 4 | 3 | 2 | |
Insider Sales | 2 | 7 | ||
Pledged securities | 9 | |||
Mergers & Acquisitions | 2 | 5 | 2 | |
Sales of Assets | 9 | |||
Auditor Assessment | ||||
Auditor Changes | 9 | |||
Auditor Experience | 9 | |||
Auditor Tenure | 5 | 4 | ||
Audit Fees | 2 | 7 | ||
Non-Audit Fees | 8 | 1 |
Full Watchdog Reports are written for serious investors and professionals and are available through a paid subscription. Get the full details for each company's flags including detailed explanations and links to that company's original public disclosures for yellow or red flags (via SEC, regulatory or legal filings). These underlying documents give you a more complete understanding for each flag event.
View pricing & subscribeIf you would like to see what a Full Company Report looks like, we allow free unrestricted access for General Electric Co [GE]