Company | Ticker | Market Cap |
---|---|---|
Union Pacific Corp. * | UNP | $147b |
Canadian National Railway Co. | CNI | $82.6b |
Transcanada Corp. * | TRP | $44.2b |
Kinder Morgan, Inc. * | KMI | $38.1b |
Southwest Airlines Co. * | LUV | $37.5b |
Carnival Corp. * | CCL | $32.6b |
Delta Air Lines Inc. * | DAL | $31.8b |
Old Dominion Freight Line Inc. * | ODFL | $28.6b |
MPLX LP * | MPLX | $27.8b |
Kansas City Southern * | KSU | $23.8b |
Company | Ticker | Market Cap |
---|---|---|
Union Pacific Corp. | UNP | $147b |
Canadian National Railway Co. | CNI | $82.6b |
Enbridge Inc. | ENB | $75.2b |
CSX Corp. | CSX | $73.8b |
Norfolk Southern Corp. | NSC | $67.6b |
Canadian Pacific Railway Ltd. | CP | $50.5b |
Republic Services, Inc. | RSG | $32.6b |
Worthington Industries Inc. | WOR | $3.47b |
CNI | PEER GROUP FLAGS | |||
---|---|---|---|---|
Reporting Irregularities | ||||
Financial Restatements | 9 | |||
Revisions | 9 | |||
Out of Period Adjustments | 8 | 1 | ||
Late Filings | 9 | |||
Impairments | 1 | 8 | ||
Changes in Accounting Estimates | 5 | 4 | ||
Disclosure Controls | 2 | 7 | ||
Internal Controls | 9 | |||
Critical / Key Audit Matters | 6 | 3 | ||
Anomalies in the Numbers | ||||
Benford's Law | 6 | 3 | ||
Beneish M-Score | 7 | 2 | ||
Accounting Disclosure Complexity | 3 | 6 | ||
Securities & Exchange Commission Concerns | ||||
SEC Oversight | 8 | 1 | ||
SEC Letters to Management | 2 | 7 | ||
Revenue Recognition | 6 | 3 | ||
Non-GAAP Measures | 9 |
CNI | PEER GROUP FLAGS | |||
---|---|---|---|---|
Litigation & External Pressures | ||||
Significant Litigation | 1 | 3 | 5 | |
Securities Class Actions | 7 | 2 | ||
Shareholder Activism | 8 | 1 | ||
Cybersecurity | 5 | 4 | ||
Management Review | ||||
Insider Sales | 3 | 4 | 2 | |
Pledged securities | 8 | 1 | ||
Mergers & Acquisitions | 8 | 1 | ||
Sales of Assets | 9 | |||
Auditor Assessment | ||||
Auditor Changes | 8 | 1 | ||
Auditor Experience | 9 | |||
Auditor Tenure | 4 | 5 | ||
Audit Fees | 3 | 6 | ||
Non-Audit Fees | 6 | 3 |
Full Watchdog Reports are written for serious investors and professionals and are available through a paid subscription. Get the full details for each company's flags including detailed explanations and links to that company's original public disclosures for yellow or red flags (via SEC, regulatory or legal filings). These underlying documents give you a more complete understanding for each flag event.
View pricing & subscribeIf you would like to see what a Full Company Report looks like, we allow free unrestricted access for General Electric Co [GE]