Company | Ticker | Market Cap |
---|---|---|
Thermo Fisher Scientific Inc. | TMO | $196b |
Abbott Laboratories | ABT | $195b |
Danaher Corp. | DHR | $163b |
Honeywell International Inc. | HON | $146b |
Raytheon Technologies Corp | RTX | $108b |
3M Co. | MMM | $96b |
Stryker Corp. | SYK | $92.5b |
Becton Dickinson & Co. | BDX | $75.4b |
Ecolab Inc. | ECL | $61.7b |
Boston Scientific Corp. | BSX | $51.9b |
Company | Ticker | Market Cap |
---|---|---|
Thermo Fisher Scientific Inc. | TMO | $196b |
Abbott Laboratories | ABT | $195b |
Danaher Corp. | DHR | $163b |
Nextera Energy Inc. | NEE | $162b |
Medtronic Plc. | MDT | $159b |
Linde PLC | LIN | $138b |
CVS Health Corp. | CVS | $98.2b |
3M Co. | MMM | $96b |
Stryker Corp. | SYK | $92.5b |
Becton Dickinson & Co. | BDX | $75.4b |
DHR | PEER GROUP FLAGS | |||
---|---|---|---|---|
Reporting Irregularities | ||||
Financial Restatements | 9 | |||
Revisions | 5 | 4 | ||
Out of Period Adjustments | 7 | 2 | ||
Late Filings | 8 | 1 | ||
Impairments | 4 | 5 | ||
Changes in Accounting Estimates | 4 | 5 | ||
Disclosure Controls | 9 | |||
Internal Controls | 9 | |||
Critical / Key Audit Matters | 7 | 2 | ||
Anomalies in the Numbers | ||||
Benford's Law | 8 | 1 | ||
Beneish M-Score | 9 | |||
Accounting Disclosure Complexity | 3 | 5 | 1 | |
Securities & Exchange Commission Concerns | ||||
SEC Oversight | 9 | |||
SEC Letters to Management | 2 | 7 | ||
Revenue Recognition | 7 | 2 | ||
Non-GAAP Measures | 9 |
DHR | PEER GROUP FLAGS | |||
---|---|---|---|---|
Litigation & External Pressures | ||||
Significant Litigation | 9 | |||
Class Actions | 9 | |||
Securities Law | 1 | 8 | ||
Shareholder Activism | 9 | |||
Cybersecurity | 8 | 1 | ||
Management Review | ||||
CEO Changes | 4 | 5 | ||
CFO Changes | 4 | 2 | 3 | |
Insider Sales | 3 | 6 | ||
Mergers & Acquisitions | 1 | 6 | 2 | |
Sales of Assets | 9 | |||
Auditor Assessment | ||||
Auditor Changes | 9 | |||
Auditor Experience | 9 | |||
Auditor Tenure | 3 | 6 | ||
Audit Fees | 3 | 6 | ||
Non-Audit Fees | 3 | 6 |
Full Watchdog Reports are written for serious investors and professionals and are available through a paid subscription. Get the full details for each company's flags including detailed explanations and links to that company's original public disclosures for yellow or red flags (via SEC, regulatory or legal filings). These underlying documents give you a more complete understanding for each flag event.
View pricing & subscribeIf you would like to see what a Full Company Report looks like, we allow free unrestricted access for General Electric Co [GE]