Company | Ticker | Market Cap |
---|---|---|
Toyota Motor Corp. | TM | $207b |
General Motors Co. * | GM | $76.3b |
NIO Inc. * | NIO | $61.3b |
Honda Motor Co. Ltd. * | HMC | $49.7b |
Ford Motor Co. * | F | $47.5b |
Ferrari N.V. * | RACE | $46.6b |
XPENG INC. * | XPEV | $20.7b |
Li Auto Inc. * | LI | $18.9b |
Tata Motors Ltd. * | TTM | $13.9b |
Rev Group, Inc. * | REVG | $811m |
TM | PEER GROUP FLAGS | |||
---|---|---|---|---|
Reporting Irregularities | ||||
Financial Restatements | 9 | |||
Revisions | 9 | |||
Out of Period Adjustments | 9 | |||
Late Filings | 7 | 2 | ||
Impairments | 5 | 4 | ||
Changes in Accounting Estimates | 7 | 2 | ||
Disclosure Controls | 4 | 3 | 2 | |
Internal Controls | 7 | 2 | ||
Critical / Key Audit Matters | 3 | 3 | ||
Anomalies in the Numbers | ||||
Benford's Law | 4 | 3 | ||
Beneish M-Score | 3 | 1 | ||
Accounting Disclosure Complexity | 1 | 2 | 4 | |
Securities & Exchange Commission Concerns | ||||
SEC Oversight | 3 | 2 | 4 | |
SEC Letters to Management | 3 | 6 | ||
Revenue Recognition | 6 | 3 | ||
Non-GAAP Measures | 9 |
TM | PEER GROUP FLAGS | |||
---|---|---|---|---|
Litigation & External Pressures | ||||
Significant Litigation | 4 | 5 | ||
Class Actions | 4 | 5 | ||
Securities Law | 5 | 4 | ||
Shareholder Activism | 8 | 1 | ||
Cybersecurity | 8 | 1 | ||
Management Review | ||||
Insider Sales | 7 | 1 | 1 | |
Mergers & Acquisitions | 9 | |||
Sales of Assets | 9 | |||
Auditor Assessment | ||||
Auditor Changes | 7 | 2 | ||
Auditor Experience | 9 | |||
Auditor Tenure | 7 | 2 | ||
Audit Fees | 1 | 6 | ||
Non-Audit Fees | 5 | 2 |
Full Watchdog Reports are written for serious investors and professionals and are available through a paid subscription. Get the full details for each company's flags including detailed explanations and links to that company's original public disclosures for yellow or red flags (via SEC, regulatory or legal filings). These underlying documents give you a more complete understanding for each flag event.
View pricing & subscribeIf you would like to see what a Full Company Report looks like, we allow free unrestricted access for General Electric Co [GE]