Company | Ticker | Market Cap |
---|---|---|
Tata Motors Ltd. | TTM | $13.9b |
Gentex Corp. * | GNTX | $8.44b |
Veoneer, Inc. * | VNE | $2.76b |
Aerovironment Inc. * | AVAV | $2.63b |
Fortress Transportation & Infrastructure Investors LLC * | FTAI | $2.5b |
Winnebago Industries Inc. * | WGO | $2.39b |
Gentherm Inc. * | THRM | $2.37b |
Meritor Inc. * | MTOR | $2.21b |
Workhorse Group Inc. * | WKHS | $1.79b |
Rev Group, Inc. * | REVG | $811m |
TTM | PEER GROUP FLAGS | |||
---|---|---|---|---|
Reporting Irregularities | ||||
Financial Restatements | 8 | 1 | ||
Revisions | 8 | 1 | ||
Out of Period Adjustments | 6 | 3 | ||
Late Filings | 9 | |||
Impairments | 3 | 6 | ||
Changes in Accounting Estimates | 7 | 2 | ||
Disclosure Controls | 1 | 3 | 5 | |
Internal Controls | 5 | 4 | ||
Critical / Key Audit Matters | 3 | 4 | ||
Anomalies in the Numbers | ||||
Benford's Law | 4 | 5 | ||
Beneish M-Score | 7 | |||
Accounting Disclosure Complexity | 5 | 1 | 3 | |
Securities & Exchange Commission Concerns | ||||
SEC Oversight | 9 | |||
SEC Letters to Management | 1 | 8 | ||
Revenue Recognition | 7 | 2 | ||
Non-GAAP Measures | 9 |
TTM | PEER GROUP FLAGS | |||
---|---|---|---|---|
Litigation & External Pressures | ||||
Significant Litigation | 6 | 1 | 2 | |
Class Actions | 7 | 2 | ||
Securities Law | 8 | 1 | ||
Shareholder Activism | 6 | 2 | 1 | |
Cybersecurity | 9 | |||
Management Review | ||||
Insider Sales | 4 | 3 | 2 | |
Mergers & Acquisitions | 6 | 1 | 2 | |
Sales of Assets | 9 | |||
Auditor Assessment | ||||
Auditor Changes | 5 | 2 | 2 | |
Auditor Experience | 9 | |||
Auditor Tenure | 8 | 1 | ||
Audit Fees | 1 | 8 | ||
Non-Audit Fees | 8 | 1 |
Full Watchdog Reports are written for serious investors and professionals and are available through a paid subscription. Get the full details for each company's flags including detailed explanations and links to that company's original public disclosures for yellow or red flags (via SEC, regulatory or legal filings). These underlying documents give you a more complete understanding for each flag event.
View pricing & subscribeIf you would like to see what a Full Company Report looks like, we allow free unrestricted access for General Electric Co [GE]